
| Measuring Range : | 300 to 1100 hpa |
| Relative Accuracy : | ± 0.08 hpa (700 to 900 hpa @25°C) |
| Absolute Accuracy : | ± 0.4 hpa (700 to 900 hpa, 0 to 40 °C) |
| Sensors : | Digital Sensor |
| Output : | RS485 modbus ,Configurable baud Rate, Device ID |
| Supply Voltage : | 12 to 26 VDC |
| Power consumption : | ≤ 20mA |
| Housing: | Poly carbonate watertight enclosure |
| Operating Temperature : | -40 to 70 °C |
| Operating Humidity : | 0 to 90 % |
| Weight : | Approx 150gms |
Get Barometric Pressure Sensor in India at reasonable price from uLogics PowerAMR for your solar plant. Contact us for Barometric Pressure Sensor cost.