Humidity Sensor is a naturally aspirated, 6-plate radiation shield. Its louvered construction allows air to pass freely through the shield, serving to keep the probe at ambient temperature. The shield's white color reflects solar radiation.
The most effective passive shelter .Protects temperature sensor from solar radiation and other sources of radiated and reflected heat. Multi-plate construction for maximum airflow.
Construction : | UV-stabilized white thermoplastic plates, aluminum mounting Bracket, white powder-coated ,stainless-steel U-bolt clamp | ||
Plate Diameter : | 196 mm | Plate Height : | 110mm |
Measuring Range : | 0 to 100 °C | Accuracy : | ±0.5 °C |
Sensor : | PT100 Class A | Output : | 0- 5v |
Supply Voltage : | 12 to 24 VDC | Housing Electronics : | Poly carbonate watertight enclosure |
Protection: | IP-67 | Supply Voltage : | 12 to 26 VDC |
Response : | < 15 secswith out filter | Housing : | ABS plastic watertight enclosure |
Protection : | IP-65 for Transmitter |
Fast, Stable and accurate. | |
IP65 enclosure Excellent long term stability. | |
Onsite two point calibration. | |
Loop powered. |
Get Humidity Sensor in India at reasonable price from Logics PowerAMR for your solar plant. Contact us for Humidity Sensor cost.